The Full Directory: Is Your Job on Express Entry High-Wage NOC List?

(Want to check your score? Use our interactive Express Entry High-Wage CRS Points Calculator to instantly see your additional points estimate and read the full 2026 policy breakdown).

Starting November 3, 2026, IRCC will award up to 100 extra CRS points for job offers and up to 70 extra points for Canadian work experience in recognized high-wage occupations.
Remember: eligibility is based on the nationwide median wage of your NOC code, not your personal salary slip.
Below is the complete, official directory of Express Entry High-Wage NOC List categorized by sector and wage tier.
1. Technology, Computing & STEM
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
20011 | Architecture and science managers | Tier 1 (≥ 2.0×) | 100 | +70 |
20012 | Computer and information systems managers | Tier 1 (≥ 2.0×) | 100 | +70 |
21210 | Mathematicians, statisticians and actuaries | Tier 2 (≥ 1.5×) | 70 | +40 |
21211 | Data scientists | Tier 2 (≥ 1.5×) | 70 | +40 |
21220 | Cybersecurity specialists | Tier 2 (≥ 1.5×) | 70 | +40 |
21221 | Business systems specialists | Tier 2 (≥ 1.5×) | 70 | +40 |
21222 | Information systems specialists | Tier 2 (≥ 1.5×) | 70 | +40 |
21223 | Database analysts and data administrators | Tier 2 (≥ 1.5×) | 70 | +40 |
21230 | Computer systems developers and programmers | Tier 2 (≥ 1.5×) | 70 | +40 |
21231 | Software engineers and designers | Tier 2 (≥ 1.5×) | 70 | +40 |
21232 | Software developers and programmers | Tier 2 (≥ 1.5×) | 70 | +40 |
21234 | Web developers and programmers | Tier 3 (≥ 1.3×) | 50 | +20 |
21100 | Physicists and astronomers | Tier 2 (≥ 1.5×) | 70 | +40 |
21101 | Chemists | Tier 3 (≥ 1.3×) | 50 | +20 |
21102 | Geoscientists and oceanographers | Tier 2 (≥ 1.5×) | 70 | +40 |
21103 | Meteorologists and climatologists | Tier 2 (≥ 1.5×) | 70 | +40 |
21110 | Biologists and related scientists | Tier 3 (≥ 1.3×) | 50 | +20 |
21111 | Forestry professionals | Tier 2 (≥ 1.5×) | 70 | +40 |
21120 | Public and environmental health and safety professionals | Tier 2 (≥ 1.5×) | 70 | +40 |
21200 | Architects | Tier 3 (≥ 1.3×) | 50 | +20 |
21201 | Landscape architects | Tier 3 (≥ 1.3×) | 50 | +20 |
21202 | Urban and land use planners | Tier 2 (≥ 1.5×) | 70 | +40 |
21203 | Land surveyors | Tier 3 (≥ 1.3×) | 50 | +20 |
22214 | Technical occupations in geomatics and meteorology | Tier 3 (≥ 1.3×) | 50 | +20 |
2. Engineering & Technical Trades
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
20010 | Engineering managers | Tier 1 (≥ 2.0×) | 100 | +70 |
21330 | Mining engineers | Tier 1 (≥ 2.0×) | 100 | +70 |
21332 | Petroleum engineers | Tier 1 (≥ 2.0×) | 100 | +70 |
21300 | Civil engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21301 | Mechanical engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21310 | Electrical and electronics engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21311 | Computer engineers (except software engineers) | Tier 2 (≥ 1.5×) | 70 | +40 |
21320 | Chemical engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21321 | Industrial and manufacturing engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21322 | Metallurgical and materials engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21331 | Geological engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21390 | Aerospace engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
21399 | Other professional engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
22231 | Engineering inspectors and regulatory officers | Tier 2 (≥ 1.5×) | 70 | +40 |
22310 | Electrical and electronics engineering technologists | Tier 3 (≥ 1.3×) | 50 | +20 |
22312 | Industrial instrument technicians and mechanics | Tier 2 (≥ 1.5×) | 70 | +40 |
22313 | Aircraft instrument, electrical and avionics mechanics | Tier 3 (≥ 1.3×) | 50 | +20 |
3. Skilled Trades, Construction & Industrial
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
70010 | Construction managers | Tier 2 (≥ 1.5×) | 70 | +40 |
70012 | Facility operation and maintenance managers | Tier 2 (≥ 1.5×) | 70 | +40 |
72010 | Contractors and supervisors, machining & metal forming | Tier 3 (≥ 1.3×) | 50 | +20 |
72011 | Contractors and supervisors, electrical and telecom | Tier 2 (≥ 1.5×) | 70 | +40 |
72012 | Contractors and supervisors, pipefitting trades | Tier 2 (≥ 1.5×) | 70 | +40 |
72013 | Contractors and supervisors, carpentry trades | Tier 3 (≥ 1.3×) | 50 | +20 |
72014 | Contractors and supervisors, other construction trades | Tier 3 (≥ 1.3×) | 50 | +20 |
72020 | Contractors and supervisors, mechanic trades | Tier 3 (≥ 1.3×) | 50 | +20 |
72021 | Contractors and supervisors, heavy equipment crews | Tier 3 (≥ 1.3×) | 50 | +20 |
72102 | Sheet metal workers | Tier 3 (≥ 1.3×) | 50 | +20 |
72103 | Boilermakers | Tier 2 (≥ 1.5×) | 70 | +40 |
72105 | Ironworkers | Tier 3 (≥ 1.3×) | 50 | +20 |
72201 | Industrial electricians | Tier 3 (≥ 1.3×) | 50 | +20 |
72202 | Power system electricians | Tier 2 (≥ 1.5×) | 70 | +40 |
72203 | Electrical power line and cable workers | Tier 2 (≥ 1.5×) | 70 | +40 |
72301 | Steamfitters, pipefitters and sprinkler system installers | Tier 2 (≥ 1.5×) | 70 | +40 |
72302 | Gas fitters | Tier 3 (≥ 1.3×) | 50 | +20 |
72320 | Bricklayers | Tier 3 (≥ 1.3×) | 50 | +20 |
72321 | Insulators | Tier 3 (≥ 1.3×) | 50 | +20 |
72401 | Heavy-duty equipment mechanics | Tier 3 (≥ 1.3×) | 50 | +20 |
72404 | Aircraft mechanics and aircraft inspectors | Tier 3 (≥ 1.3×) | 50 | +20 |
72406 | Elevator constructors and mechanics | Tier 2 (≥ 1.5×) | 70 | +40 |
72500 | Crane operators | Tier 3 (≥ 1.3×) | 50 | +20 |
92100 | Power engineers and power systems operators | Tier 2 (≥ 1.5×) | 70 | +40 |
4. Healthcare & Medical Services
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
31100 | Specialists in clinical and laboratory medicine | Tier 1 (≥ 2.0×) | 100 | +70 |
31101 | Specialists in surgery | Tier 1 (≥ 2.0×) | 100 | +70 |
31102 | General practitioners and family physicians | Tier 1 (≥ 2.0×) | 100 | +70 |
31103 | Veterinarians | Tier 1 (≥ 2.0×) | 100 | +70 |
31110 | Dentists | Tier 2 (≥ 1.5×) | 70 | +40 |
31112 | Audiologists and speech-language pathologists | Tier 2 (≥ 1.5×) | 70 | +40 |
31120 | Pharmacists | Tier 2 (≥ 1.5×) | 70 | +40 |
31121 | Dietitians and nutritionists | Tier 3 (≥ 1.3×) | 50 | +20 |
31200 | Psychologists | Tier 2 (≥ 1.5×) | 70 | +40 |
31202 | Physiotherapists | Tier 2 (≥ 1.5×) | 70 | +40 |
31203 | Occupational therapists | Tier 2 (≥ 1.5×) | 70 | +40 |
31300 | Nursing coordinators and supervisors | Tier 2 (≥ 1.5×) | 70 | +40 |
31301 | Registered nurses and registered psychiatric nurses | Tier 2 (≥ 1.5×) | 70 | +40 |
31302 | Nurse practitioners | Tier 1 (≥ 2.0×) | 100 | +70 |
31303 | Physician assistants, midwives & allied health | Tier 1 (≥ 2.0×) | 100 | +70 |
32102 | Paramedical occupations | Tier 3 (≥ 1.3×) | 50 | +20 |
32103 | Respiratory therapists & clinical perfusionists | Tier 3 (≥ 1.3×) | 50 | +20 |
32111 | Dental hygienists and dental therapists | Tier 2 (≥ 1.5×) | 70 | +40 |
32120 | Medical laboratory technologists | Tier 3 (≥ 1.3×) | 50 | +20 |
32121 | Medical radiation technologists | Tier 3 (≥ 1.3×) | 50 | +20 |
32122 | Medical sonographers | Tier 3 (≥ 1.3×) | 50 | +20 |
5. Management, Business, Finance & Law
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
00011 | Senior government managers and officials | Tier 1 (≥ 2.0×) | 100 | +70 |
00012 | Senior managers - financial, comms & business services | Tier 1 (≥ 2.0×) | 100 | +70 |
00013 | Senior managers - health, education & social services | Tier 1 (≥ 2.0×) | 100 | +70 |
00014 | Senior managers - trade, broadcasting & other services | Tier 2 (≥ 1.5×) | 70 | +40 |
00015 | Senior managers - construction, transportation & utilities | Tier 2 (≥ 1.5×) | 70 | +40 |
10010 | Financial managers | Tier 1 (≥ 2.0×) | 100 | +70 |
10011 | Human resources managers | Tier 1 (≥ 2.0×) | 100 | +70 |
10012 | Purchasing managers | Tier 1 (≥ 2.0×) | 100 | +70 |
10020 | Insurance, real estate and financial brokerage managers | Tier 1 (≥ 2.0×) | 100 | +70 |
10021 | Banking, credit and other investment managers | Tier 1 (≥ 2.0×) | 100 | +70 |
10022 | Advertising, marketing and PR managers | Tier 2 (≥ 1.5×) | 70 | +40 |
11100 | Financial auditors and accountants | Tier 3 (≥ 1.3×) | 50 | +20 |
11101 | Financial and investment analysts | Tier 3 (≥ 1.3×) | 50 | +20 |
11102 | Financial advisors | Tier 3 (≥ 1.3×) | 50 | +20 |
11103 | Securities agents, investment dealers and brokers | Tier 2 (≥ 1.5×) | 70 | +40 |
11200 | Human resources professionals | Tier 3 (≥ 1.3×) | 50 | +20 |
11201 | Management consulting professionals | Tier 2 (≥ 1.5×) | 70 | +40 |
41100 | Judges | Tier 1 (≥ 2.0×) | 100 | +70 |
41101 | Lawyers and Quebec notaries | Tier 1 (≥ 2.0×) | 100 | +70 |
60010 | Corporate sales managers | Tier 1 (≥ 2.0×) | 100 | +70 |
60020 | Retail and wholesale trade managers | Tier 3 (≥ 1.3×) | 50 | +20 |
6. Education, Government, Transportation & Public Protection
NOC Code | Job Title / Occupation | Tier Level | Job Offer Points | Work Exp. Bonus |
40020 | Administrators - post-secondary & vocational training | Tier 2 (≥ 1.5×) | 70 | +40 |
40021 | School principals and elementary/secondary administrators | Tier 2 (≥ 1.5×) | 70 | +40 |
41200 | University professors and lecturers | Tier 1 (≥ 2.0×) | 100 | +70 |
41210 | College and other vocational instructors | Tier 2 (≥ 1.5×) | 70 | +40 |
41220 | Secondary school teachers | Tier 2 (≥ 1.5×) | 70 | +40 |
41221 | Elementary school and kindergarten teachers | Tier 2 (≥ 1.5×) | 70 | +40 |
40040 | Commissioned police officers | Tier 1 (≥ 2.0×) | 100 | +70 |
40041 | Fire chiefs and senior firefighting officers | Tier 1 (≥ 2.0×) | 100 | +70 |
42100 | Police officers (except commissioned) | Tier 2 (≥ 1.5×) | 70 | +40 |
42101 | Firefighters | Tier 2 (≥ 1.5×) | 70 | +40 |
70020 | Managers in transportation | Tier 2 (≥ 1.5×) | 70 | +40 |
72600 | Air pilots, flight engineers and flying instructors | Tier 2 (≥ 1.5×) | 70 | +40 |
72601 | Air traffic controllers | Tier 2 (≥ 1.5×) | 70 | +40 |
73310 | Railway locomotive engineers | Tier 2 (≥ 1.5×) | 70 | +40 |
73311 | Railway conductors and brakemen/women | Tier 3 (≥ 1.3×) | 50 | +20 |
What If Your Occupation Isn't Listed on Express Entry High Wage NOC List?
If your NOC code is not on this list, don't panic:
Standard Canadian Experience Points Still Apply: You will continue to earn standard CRS points for your eligible Canadian work experience (up to 80 points for 5 years).
Category-Based Draws: IRCC regularly conducts targeted draws for French speakers, transportation, agriculture, and general healthcare/trades outside of pure high-wage criteria.
Provincial Nominee Programs (OINP): Ontario regularly issues notifications of interest for in-demand roles through the Human Capital Priorities and Employer Job Offer streams.
NOC Duty Audits: Many workers are misclassified under lower NOCs when their actual performed duties reflect a qualifying managerial, technical, or specialized code.
Need an expert review of your job title, duties, or employment offer?
Contact Canadore Immigration in Barrie. Our licensed immigration practitioners will review your National Occupational Classification match and ensure your profile claims every eligible point ahead of the November 3 rollout.



Comments